Frozen Freshly Cooked Fish Recipe
Item code 2592 | Greek product
Ideal for:
- ✓ Dogs and cats with allergies to poultry meat
- ✓ Dogs and cats with a sensitive digestive system
- ✓ Hypoallergenic nutrition for dogs and cats
- ✓ Dogs and cats with skin issues
- ✓ Dogs and cats that need Omega-3

Description
FISH RECIPE is an excellent hypoallergenic option that combines 80% fresh fish with 10% vegetables & superfoods and 10% bulgur & oats. The high protein content (20.5%) with moderate fat (11.5%) and rich Omega-3 fatty acids make it ideal for dogs with allergies, skin issues, and a sensitive digestive system.
The gentle cooking process preserves all the nutrients of the fish, while fruits and vegetables provide natural vitamins and antioxidants. Fish is an easy-to-digest protein that rarely causes allergic reactions. 100% natural Greek product — simply thaw and serve!
Product Composition
80% Fresh Fish
High-quality fish rich in Omega-3
10% Vegetables & Superfoods
Carrots, broccoli, apples, berries
10% Bulgur & Oats
Natural fibre for healthy digestion
Key Features
80% Fresh Fish
High-quality hypoallergenic protein
Rich in Omega-3
For healthy skin, coat, and joints
Hypoallergenic Formula
Ideal for dogs and cats with allergies
Health Benefits
Hypoallergenic & Easy-to-Digest Protein
Fish rarely causes allergies and is highly digestible
Healthy Skin & Shiny Coat
Omega-3 fatty acids support skin health
Joint & Heart Support
Omega-3 helps reduce inflammation and supports heart health
Nutritional Analysis
Values per 100g of product (as fed) – laboratory measurement 2026 for the Frozen Cooked format.
Main Constituents
| Crude protein | 19 g / 100g |
| Oils & crude fats | 11 g / 100g |
| Crude ash | 3.5 g / 100g |
| Crude fibre | 0.8 g / 100g |
| Moisture | 65 g / 100g |
| Carbohydrates / NFE | 5 g / 100g |
| Metabolisable energy (ME) | 170 kcal / 100g |
Minerals
| Calcium (Ca) | 0.25 g / 100g |
| Phosphorus (P) | 0.25 g / 100g |
| Ca:P ratio | 1.2 : 1 |
| Sodium (Na) | 0.08 g / 100g |
| Potassium (K) | 0.25 g / 100g |
| Magnesium (Mg) | 0.06 g / 100g |
| Chloride (Cl) | 0.12 g / 100g |
Trace Elements
| Zinc (Zn) | 6.0 mg / 100g |
| Copper (Cu) | 0.6 mg / 100g |
| Iodine (I) | 0.12 mg / 100g |
| Selenium (Se) | 15 μg / 100g |
| Iron (Fe) | 5 mg / 100g |
| Manganese (Mn) | 1.0 mg / 100g |
Vitamins
| Vitamin A | 500 IU / 100g |
| Vitamin D3 | 60 IU / 100g |
| Vitamin E | ≥ 1.5 mg / 100g |
| Thiamine (B1) | 0.40 mg / 100g |
FEDIAF (Sep 2025) — Complete food
Results per 1000 kcal ME(technical table):
| Protein | 120 g / 1000 kcal ME |
| Fat | 45 g / 1000 kcal ME |
| Calcium (Ca) | 3.5 g / 1000 kcal ME |
| Phosphorus (P) | 1.6 g / 1000 kcal ME |
| Ca:P | 1.6 : 1 |
| Zinc (Zn) | 60 mg / 1000 kcal ME |
| Copper (Cu) | 7 mg / 1000 kcal ME |
| Iodine (I) | 1.0 mg / 1000 kcal ME |
| Selenium (Se) | 0.25 mg / 1000 kcal ME |
Note: FEDIAF provides nutritional guidelines and is not a product “certification” body.
Product Photos



Are you a professional?
Partner with us and offer your customers high-quality products
Why partner with us?
Pet Shops
Special wholesale pricing, marketing support, staff training
Supermarket
Competitive wholesale pricing, high profit margins, marketing materials
Dog Trainers
Preferential pricing, free samples, partnership programs
Veterinary Clinics
Scientific documentation, nutritional guidance, special programs
Breeders & Professionals
Bulk pricing, tailored solutions, immediate service
Prefer direct contact?
| DOG WEIGHT IN KG |
PREGNANT FEMALE UP TO WEEK 2 OF PREGNANCY |
YOUNG DOG |
FEMALE FROM WEEK 3 TO WEEK 6 OF PREGNANCY |
FROM WEEK 6 UNTIL BIRTH |
UP TO 5 WEEKS FROM THE PUPPIES’ BIRTH DATE |
|---|---|---|---|---|---|
| 1 kg | 60 gr | 90 gr | 120 gr | 75 gr | 180 gr |
| 2 kg | 100 gr | 150 gr | 200 gr | 123 gr | 299 gr |
| 3 kg | 134 gr | 200 gr | 269 gr | 166 gr | 405 gr |
| 4 kg | 165 gr | 247 gr | 331 gr | 209 gr | 497 gr |
| 5 kg | 194 gr | 292 gr | 391 gr | 243 gr | 585 gr |
| 6 kg | 222 gr | 333 gr | 444 gr | 277 gr | 670 gr |
| 7 kg | 248 gr | 373 gr | 500 gr | 311 gr | 747 gr |
| 8 kg | 273 gr | 410 gr | 549 gr | 341 gr | 824 gr |
| 9 kg | 299 gr | 448 gr | 598 gr | 373 gr | 897 gr |
| 10 kg | 320 gr | 480 gr | 641 gr | 401 gr | 961 gr |
| 12.5 kg | 380 gr | 570 gr | 760 gr | 475 gr | 1141 gr |
| 15 kg | 436 gr | 653 gr | 871 gr | 544 gr | 1307 gr |
| 17.5 kg | 487 gr | 730 gr | 974 gr | 608 gr | 1461 gr |
| 20 kg | 538 gr | 807 gr | 1076 gr | 673 gr | 1615 gr |
| 22.5 kg | 581 gr | 871 gr | 1162 gr | 726 gr | 1743 gr |
| 25 kg | 632 gr | 948 gr | 1264 gr | 790 gr | 1897 gr |
| 27.5 kg | 675 gr | 1012 gr | 1350 gr | 844 gr | 2025 gr |
| 30 kg | 718 gr | 1076 gr | 1435 gr | 897 gr | 2153 gr |
| 35 kg | 807 gr | 1211 gr | 1615 gr | 1008 gr | 2423 gr |
| 40 kg | 888 gr | 1333 gr | 1777 gr | 1111 gr | 2666 gr |
| 45 kg | 970 gr | 1452 gr | 1940 gr | 1256 gr | 2905 gr |
| 50 kg | 1047 gr | 1570 gr | 2094 gr | 1309 gr | 3141 gr |
| 55 kg | 1124 gr | 1691 gr | 2247 gr | 1403 gr | 3371 gr |
| 60 kg | 1196 gr | 1794 gr | 2393 gr | 1495 gr | 3589 gr |
| 65 kg | 1364 gr | 1897 gr | 2529 gr | 1581 gr | 3794 gr |
| 70 kg | 1337 gr | 2100 gr | 2675 gr | 1670 gr | 4012 gr |
| 75 kg | 1410 gr | 2250 gr | 2820 gr | 1762 gr | 4230 gr |
| 80 kg | 1474 gr | 2400 gr | 2948 gr | 1841 gr | 4423 gr |
| 85 kg | 1538 gr | 2550 gr | 3076 gr | 1923 gr | 4615 gr |
| 90 kg | 1606 gr | 2700 gr | 3213 gr | 2008 gr | 4820 gr |











