Frozen Freshly Cooked Beef Recipe – For Dogs & Cats
Item code 2589 | Greek product

Product Photos



Ideal for:
Composition
Description
QUALITY BEEF RECIPE is a freshly cooked and frozen, high-quality food suitable for both dogs and cats, combining 80% whole beef (muscle meat, heart, liver, tripe) with 10% fresh vegetables and superfoods.
The gentle cooking process preserves all nutrients, while the addition of probiotics, turmeric, goji berries, and extra virgin olive oil provides complete nutrition for dogs & cats of all ages.
No preservatives, made with human-grade ingredients — simply thaw and serve!
Nutritional Analysis
Values per 100g of product (as fed) – laboratory measurement for the Frozen Cooked format.
Main Constituents
| Crude protein | 18.5 g / 100g |
| Oils & crude fats | 10.2 g / 100g |
| Crude ash | 4.6 g / 100g |
| Crude fibre | 0.9 g / 100g |
| Moisture | 64.0 g / 100g |
| Dry matter | 36.0 g / 100g |
| Carbohydrates / NFE | 1.8 g / 100g |
| Metabolisable energy (ME) | 156 kcal / 100g |
Minerals & Trace Elements
| Calcium (Ca) | 0.235 g / 100g |
| Phosphorus (P) | 0.190 g / 100g |
| Ca:P ratio | 1.24 : 1 |
| Zinc (Zn) | 3.35 mg / 100g |
| Copper (Cu) | 0.41 mg / 100g |
| Iodine (I) | 0.051 mg / 100g |
| Selenium (Se) | 11.0 μg / 100g |
Vitamins
| Vitamin A | 290 IU / 100g |
| Vitamin D | 28 IU / 100g |
| Vitamin E | 1.7 IU / 100g |
FEDIAF (Sep 2025) — Complete food
The formula has been designed to meet the recommendations of the FEDIAF Nutritional Guidelines(Publication September 2025) for complete food.
Compliance statement: Compatible (PASS) as a complete food for adult dogs, puppies (growth) and cats, according to FEDIAF minimum requirements (depending on the relevant life stage).
Note: FEDIAF provides nutritional guidelines and is not a product “certification” body.
Key Features
High Palatability
Fresh cooked meat that dogs love
Complete Nutritional Value
Balanced formula for complete nutrition
SuperFood
Enriched with probiotics and superfoods
Health Benefits
Muscle Development & Strength
High protein content for strong muscles
Immune Support
Probiotics and nutrients for strong defenses
Improved Digestive Health
Easy to digest and gentle on the digestive system
Are you a professional?
Partner with us and offer your customers high-quality products
Why partner with us?
Pet Shops
Special wholesale pricing, marketing support, staff training
Supermarket
Competitive wholesale pricing, high profit margins, marketing materials
Dog Trainers
Preferential pricing, free samples, partnership programs
Veterinary Clinics
Scientific documentation, nutritional guidance, special programs
Breeders & Professionals
Bulk pricing, tailored solutions, fast service
| DOG WEIGHT IN KG |
PREGNANT FEMALE UP TO WEEK 2 OF PREGNANCY |
YOUNG DOG |
FEMALE FROM WEEK 3 TO WEEK 6 OF PREGNANCY |
FROM WEEK 6 UNTIL BIRTH |
UP TO 5 WEEKS FROM THE PUPPIES’ BIRTH DATE |
|---|---|---|---|---|---|
| 1 kg | 60 gr | 90 gr | 120 gr | 75 gr | 180 gr |
| 2 kg | 100 gr | 150 gr | 200 gr | 123 gr | 299 gr |
| 3 kg | 134 gr | 200 gr | 269 gr | 166 gr | 405 gr |
| 4 kg | 165 gr | 247 gr | 331 gr | 209 gr | 497 gr |
| 5 kg | 194 gr | 292 gr | 391 gr | 243 gr | 585 gr |
| 6 kg | 222 gr | 333 gr | 444 gr | 277 gr | 670 gr |
| 7 kg | 248 gr | 373 gr | 500 gr | 311 gr | 747 gr |
| 8 kg | 273 gr | 410 gr | 549 gr | 341 gr | 824 gr |
| 9 kg | 299 gr | 448 gr | 598 gr | 373 gr | 897 gr |
| 10 kg | 320 gr | 480 gr | 641 gr | 401 gr | 961 gr |
| 12.5 kg | 380 gr | 570 gr | 760 gr | 475 gr | 1141 gr |
| 15 kg | 436 gr | 653 gr | 871 gr | 544 gr | 1307 gr |
| 17.5 kg | 487 gr | 730 gr | 974 gr | 608 gr | 1461 gr |
| 20 kg | 538 gr | 807 gr | 1076 gr | 673 gr | 1615 gr |
| 22.5 kg | 581 gr | 871 gr | 1162 gr | 726 gr | 1743 gr |
| 25 kg | 632 gr | 948 gr | 1264 gr | 790 gr | 1897 gr |
| 27.5 kg | 675 gr | 1012 gr | 1350 gr | 844 gr | 2025 gr |
| 30 kg | 718 gr | 1076 gr | 1435 gr | 897 gr | 2153 gr |
| 35 kg | 807 gr | 1211 gr | 1615 gr | 1008 gr | 2423 gr |
| 40 kg | 888 gr | 1333 gr | 1777 gr | 1111 gr | 2666 gr |
| 45 kg | 970 gr | 1452 gr | 1940 gr | 1256 gr | 2905 gr |
| 50 kg | 1047 gr | 1570 gr | 2094 gr | 1309 gr | 3141 gr |
| 55 kg | 1124 gr | 1691 gr | 2247 gr | 1403 gr | 3371 gr |
| 60 kg | 1196 gr | 1794 gr | 2393 gr | 1495 gr | 3589 gr |
| 65 kg | 1364 gr | 1897 gr | 2529 gr | 1581 gr | 3794 gr |
| 70 kg | 1337 gr | 2100 gr | 2675 gr | 1670 gr | 4012 gr |
| 75 kg | 1410 gr | 2250 gr | 2820 gr | 1762 gr | 4230 gr |
| 80 kg | 1474 gr | 2400 gr | 2948 gr | 1841 gr | 4423 gr |
| 85 kg | 1538 gr | 2550 gr | 3076 gr | 1923 gr | 4615 gr |
| 90 kg | 1606 gr | 2700 gr | 3213 gr | 2008 gr | 4820 gr |











